MAJOR LEAGUE BASEBALL
East | W | L | PCT | GB | Home | Away | DIV | Streak |
---|---|---|---|---|---|---|---|---|
Boston | 23 | 15 | .605 | --- | 11-6 | 12-9 | 17-10 | Lost 1 |
NY Yankees | 23 | 15 | .605 | --- | 14-7 | 9-8 | 10-7 | Won 2 |
Toronto | 22 | 17 | .564 | 1 1/2 | 13-8 | 9-9 | 13-11 | Won 1 |
Baltimore | 19 | 22 | .463 | 5 1/2 | 14-12 | 5-10 | 9-15 | Won 1 |
Tampa Bay | 16 | 24 | .400 | 8 | 8-11 | 8-13 | 9-15 | Lost 1 |
Central | W | L | PCT | GB | Home | Away | DIV | Streak |
Chicago WSox | 26 | 13 | .667 | --- | 14-5 | 12-8 | 16-8 | Won 1 |
Detroit | 26 | 13 | .667 | --- | 10-6 | 16-7 | 15-7 | Won 6 |
Cleveland | 19 | 21 | .475 | 7 1/2 | 10-9 | 9-12 | 11-12 | Won 2 |
Minnesota | 17 | 23 | .425 | 9 1/2 | 12-8 | 5-15 | 7-16 | Lost 4 |
Kansas City | 10 | 27 | .270 | 15 | 8-8 | 2-19 | 10-16 | Lost 5 |
West | W | L | PCT | GB | Home | Away | DIV | Streak |
Oakland | 20 | 19 | .513 | --- | 9-10 | 11-9 | 11-6 | Won 3 |
Texas | 20 | 19 | .513 | --- | 9-12 | 11-7 | 6-6 | Lost 2 |
LA Angels | 17 | 23 | .425 | 3 1/2 | 8-11 | 9-12 | 6-8 | Lost 1 |
Seattle | 17 | 24 | .415 | 4 | 9-13 | 8-11 | 6-9 | Lost 2 |
This is a little off, because as I write this the Detroit Tigers have a one game lead over the defending World Series Champions, Chicago White Soxs.
Just meditate on that fact; Detroit, first place, best record in baseball. Hard to imagine considering just two years ago they were the laughing stock of the game. An interesting bit of baseball trivia for all of you; whenever the Tigers have had a record of 27+ wins after 40 games, they have averaged 97+ wins for that season. If this holds true the they will be in contention not only for the wild card but perhaps the Central Division title.
Now I know, there's still a lot of baseball to be played, and they have a challenging schedule but why can't we believe they can take the challenge on and do well?
By the way, for the record, Tigers have won 7 straight and have owned the Minnesota Twins, 6-0 at home and 1-2 in Minnesota. Not bad, not bad at all.
Powered By Qumana
No comments:
Post a Comment